Egypt sandstorm alert — dust & visibility now
Sand and dust storms are among Egypt's most disruptive weather hazards. This page tracks surface mineral dust and PM10 from the air-quality model, alongside each city's current visibility and wind, mapped to a risk level.
| City | Risk | Dust µg/m³ | PM10 µg/m³ | Visibility | Wind |
|---|---|---|---|---|---|
| Cairo | — | — | |||
| Alexandria | — | — | |||
| Giza | — | — | |||
| Luxor | — | — | |||
| Aswan | — | — | |||
| Sharm el-Sheikh | — | — | |||
| Hurghada | — | — |
Dust risk scale
| Dust (µg/m³) | Level | Impact |
|---|---|---|
| < 50 | Low | Relatively clear air; no meaningful impact on visibility. |
| 50–150 | Moderate | Light suspended dust; sensitive and asthmatic people may notice it. |
| 150–500 | High | Dense dust reducing visibility; limit outdoor activity. |
| ≥ 500 | Severe | Sand/dust storm conditions; very low visibility, hazardous driving. |
How the risk is derived
The risk level follows the surface mineral-dust concentration (µg/m³) from Open-Meteo's global air-quality model, read together with observed visibility and wind. High dust plus fresh wind cuts visibility fast — avoid exposed highways and keep windows closed.